Prizes
The Races
6 Events in the Series
Pack Monadnock 10 Miler
Sunday May 19, 2024
- 9am start.
- Sunshine start available at 8:30am.
- $45 early bird entry fee before April 1st
- $50 after April 1st
- Tech t-shirts to the first 100
- Part of USATF-NE Mountain Circuit
- Results posted: here
Ascutney Mountain Run
Saturday June 8, 2024
- Run 3.7 MILES
- Ascend 2300 Feet
- 3 deep, Raffle prizes
- Starts at Park Entrance
- Results posted: here
Delta Dental Mount Washington Road Race
Saturday June 15, 2024
- 7.6 miles
- 4,650 vertical feet
- 22% Max Grade
- Turkey lunch from Hart’s Turkey Farm
- Warm Fuzzy Blanket at Summit
- Results posted: here
Loon Mountain Race
Sunday July 7, 2024
- One of the toughest mountain races
- Separate race on Upper Walking Boss
- UWB is a dizzying 40% grade
- $1,500 in prize money
- 60 Loon Mountain road, Lincoln NH
- Results posted: here
Race The Cog
Sunday August 4, 2024
- RESCHEDULED DUE TO WEATHER
- About 2.75 miles long
- Follows the cog tracks to the summit
- Optionally race down for twice the distance
- 3,500 elevation gain
- About 1,000 feet per mile climb
- Results link will be posted as soon as it's available
Delta Dental Race to the Top of Vermont
Sunday August 25, 2024
Registration link: https://www.runreg.com/rtttovt
- The hardest race ANYONE can do!
- 4.3 Miles
- 2,564 Feet In Elevation
- Race up Vermont's Highest Peak
Awards
Top 10 Men Who Completed All Races
Place | Name | Total Points | Total Points (3/6) | Total Races | Pack | Ascutney | Mt Wash | Loon | Cog Race | Race to the Top |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Pacheck | 5377.54 | 2912.88 | 6 | 1000.00 | 1000.00 | 912.88 | 858.26 | 705.02 | 901.38 |
2 | Ross Minkov | 3450.45 | 1842.38 | 6 | 658.82 | 608.02 | 575.54 | 544.60 | 494.73 | 568.74 |
3 | Kevin Fallon | 2845.98 | 1515.60 | 6 | 487.57 | 526.56 | 501.47 | 437.09 | 435.57 | 457.72 |
4 | Rick Hersey | 2725.05 | 1479.00 | 6 | 496.02 | 509.32 | 473.66 | 435.87 | 370.68 | 439.50 |
5 | Edward Varney | 2317.11 | 1278.34 | 6 | 430.37 | 438.08 | 387.27 | 354.99 | 296.51 | 409.89 |
Top 10 Men Who Completed at least 3 Races
Place | Name | Total Points | Total Points (3/6) | Total Races | Pack | Ascutney | Mt Wash | Loon | Cog Race | Race to the Top |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Gray | 3000.00 | 3000.00 | 3 | 0.00 | 0.00 | 1000.00 | 1000.00 | 0.00 | 1000.00 |
2 | Remi Leroux | 2944.42 | 2944.42 | 3 | 0.00 | 0.00 | 975.49 | 0.00 | 1000.00 | 968.93 |
3 | Adam Pacheck | 5377.54 | 2912.88 | 6 | 1000.00 | 1000.00 | 912.88 | 858.26 | 705.02 | 901.38 |
4 | Eric Blake | 2824.57 | 2824.57 | 3 | 0.00 | 0.00 | 952.88 | 927.48 | 944.21 | 0.00 |
5 | PHILIP ROYER | 2813.76 | 2813.76 | 3 | 0.00 | 989.04 | 918.49 | 906.23 | 0.00 | 0.00 |
6 | EVERETT HACKETT | 2613.41 | 2613.41 | 3 | 0.00 | 962.13 | 866.57 | 784.71 | 0.00 | 0.00 |
7 | TURNER ZAMORE | 2613.23 | 2613.23 | 3 | 0.00 | 935.20 | 0.00 | 827.38 | 0.00 | 850.65 |
8 | Justin Freeman | 2610.69 | 2610.69 | 3 | 0.00 | 0.00 | 885.44 | 820.97 | 0.00 | 904.28 |
9 | Erik Vandendries | 4124.96 | 2590.15 | 5 | 867.50 | 895.73 | 826.92 | 732.77 | 0.00 | 802.04 |
10 | Tristan Williams | 3406.51 | 2582.27 | 4 | 892.33 | 0.00 | 0.00 | 827.85 | 862.09 | 824.24 |
Top 10 Women Who Completed All Races
Place | Name | Total Points | Total Points (3/6) | Total Races | Pack | Ascutney | Mt Wash | Loon | Cog Race | Race to the Top |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kasie Enman | 5837.16 | 2993.76 | 6 | 1000.00 | 1000.00 | 944.81 | 937.28 | 993.76 | 961.31 |
2 | Roxane Gagnon | 3450.58 | 1894.63 | 6 | 643.23 | 623.80 | 575.41 | 449.73 | 530.81 | 627.60 |
3 | Ellen Raffio | 3354.40 | 1829.64 | 6 | 639.91 | 620.65 | 569.08 | 458.96 | 505.60 | 560.20 |
4 | Amy Fallon | 3188.56 | 1746.33 | 6 | 580.07 | 596.17 | 570.09 | 449.54 | 450.87 | 541.82 |
5 | Katja Fox | 3154.58 | 1669.55 | 6 | 561.88 | 559.25 | 548.42 | 429.78 | 511.85 | 543.40 |
6 | Lori Hill | 2901.60 | 1590.42 | 6 | 573.32 | 523.73 | 493.37 | 421.12 | 429.61 | 460.45 |
Top 10 Women Who Completed at least 3 Races
Place | Name | Total Points | Total Points (3/6) | Total Races | Pack | Ascutney | Mt Wash | Loon | Cog Race | Race to the Top |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kasie Enman | 5837.16 | 2993.76 | 6 | 1000.00 | 1000.00 | 944.81 | 937.28 | 993.76 | 961.31 |
2 | Amber Ferreira | 3839.58 | 2928.47 | 4 | 0.00 | 0.00 | 957.87 | 911.11 | 1000.00 | 970.60 |
3 | JENNA GIGLIOTTI | 3752.19 | 2924.55 | 4 | 0.00 | 971.14 | 953.41 | 827.64 | 0.00 | 1000.00 |
4 | COLLEEN SANDS | 3663.45 | 2777.23 | 4 | 0.00 | 967.98 | 886.22 | 910.33 | 0.00 | 898.92 |
5 | HALEY HEINRICH | 3676.75 | 2770.58 | 4 | 0.00 | 906.17 | 918.21 | 908.26 | 944.11 | 0.00 |
6 | Christin Doneski | 3557.58 | 2728.44 | 4 | 922.75 | 914.91 | 890.78 | 829.14 | 0.00 | 0.00 |
7 | Sharon O'Grady | 2998.16 | 2358.05 | 4 | 806.40 | 801.69 | 749.96 | 640.11 | 0.00 | 0.00 |
8 | Dawn Roberts | 2277.66 | 2277.66 | 3 | 0.00 | 0.00 | 796.53 | 675.11 | 0.00 | 806.02 |
9 | HEATHER LECKEY | 2232.21 | 2232.21 | 3 | 0.00 | 814.21 | 0.00 | 637.31 | 0.00 | 780.69 |
10 | Kathrin Alber | 2197.74 | 2197.74 | 3 | 817.19 | 768.61 | 0.00 | 611.94 | 0.00 | 0.00 |
Oldest person who ran at least 3 events
Place | Name | Total Points | Total Points (3/6) | Total Races | Pack | Ascutney | Mt Wash | Loon | Cog Race | Race to the Top |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Stockdale | 1769.01 | 1390.47 | 4 | 511.29 | 465.31 | 413.87 | 378.54 | 0.00 | 0.00 |
2 | Rick Hersey | 2725.05 | 1479.00 | 6 | 496.02 | 509.32 | 473.66 | 435.87 | 370.68 | 439.50 |
3 | Charles Salmond | 1655.31 | 1299.30 | 4 | 452.59 | 460.44 | 386.27 | 356.01 | 0.00 | 0.00 |
4 | JOHN MARTIN | 2159.08 | 1634.88 | 4 | 0.00 | 553.20 | 540.69 | 524.20 | 540.99 | 0.00 |
5 | Len Hall | 2332.46 | 1811.93 | 4 | 634.95 | 618.87 | 558.11 | 520.53 | 0.00 | 0.00 |
6 | Ken Goodin | 2317.55 | 1825.92 | 4 | 682.94 | 606.79 | 536.19 | 491.63 | 0.00 | 0.00 |
7 | Ernst Linder | 2491.51 | 1912.68 | 4 | 693.53 | 635.21 | 578.83 | 583.94 | 0.00 | 0.00 |
8 | Don Slovenkai | 2107.78 | 1620.35 | 4 | 563.06 | 551.68 | 505.61 | 487.43 | 0.00 | 0.00 |
9 | CARYN ETHERINGTON | 2251.30 | 1758.54 | 4 | 0.00 | 600.81 | 0.00 | 492.76 | 564.28 | 593.45 |
10 | DARREL LASELL | 2206.08 | 1417.53 | 5 | 0.00 | 479.79 | 466.11 | 471.63 | 378.58 | 409.97 |
Youngest person who ran at least 3 events
Place | Name | Total Points | Total Points (3/6) | Total Races | Pack | Ascutney | Mt Wash | Loon | Cog Race | Race to the Top |
---|---|---|---|---|---|---|---|---|---|---|
1 | FINNEGAN KOVAR | 2149.96 | 1685.06 | 4 | 0.00 | 598.74 | 0.00 | 464.90 | 481.33 | 604.99 |
2 | COLLEEN SANDS | 3663.45 | 2777.23 | 4 | 0.00 | 967.98 | 886.22 | 910.33 | 0.00 | 898.92 |
3 | HALEY HEINRICH | 3676.75 | 2770.58 | 4 | 0.00 | 906.17 | 918.21 | 908.26 | 944.11 | 0.00 |
4 | JENNA GIGLIOTTI | 3752.19 | 2924.55 | 4 | 0.00 | 971.14 | 953.41 | 827.64 | 0.00 | 1000.00 |
5 | Adam Pacheck | 5377.54 | 2912.88 | 6 | 1000.00 | 1000.00 | 912.88 | 858.26 | 705.02 | 901.38 |
6 | Stephen Laboe | 2423.26 | 1510.96 | 5 | 547.26 | 0.00 | 461.74 | 478.39 | 450.56 | 485.31 |
7 | Matthew Webber | 1678.40 | 1309.60 | 4 | 484.46 | 423.87 | 0.00 | 368.80 | 0.00 | 401.27 |
8 | Tristan Williams | 3406.51 | 2582.27 | 4 | 892.33 | 0.00 | 0.00 | 827.85 | 862.09 | 824.24 |
9 | Michael Narcisi | 3237.68 | 2506.17 | 4 | 875.29 | 841.81 | 789.07 | 731.51 | 0.00 | 0.00 |
10 | Bryan O'Keefe | 1544.65 | 1019.96 | 5 | 363.19 | 342.90 | 313.87 | 262.24 | 262.45 | 0.00 |
Series Standings
6 races complete. Final results
Place | Name | Total Points | Total Races | Pack | Ascutney | Mt Wash | Loon | Cog Race | Race to the Top |
---|---|---|---|---|---|---|---|---|---|
1 | Kasie Enman | 2993.76 | 5 | 1000.00 | 1000.00 | 944.81 | 937.28 | 993.76 | |
2 | Amber Ferreira | 2868.98 | 3 | 0.00 | 0.00 | 957.87 | 911.11 | 1000.00 | |
3 | HALEY HEINRICH | 2770.58 | 4 | 0.00 | 906.17 | 918.21 | 908.26 | 944.11 | |
4 | COLLEEN SANDS | 2764.53 | 3 | 0.00 | 967.98 | 886.22 | 910.33 | 0.00 | |
5 | JENNA GIGLIOTTI | 2752.19 | 3 | 0.00 | 971.14 | 953.41 | 827.64 | 0.00 | |
6 | Christin Doneski | 2728.44 | 4 | 922.75 | 914.91 | 890.78 | 829.14 | 0.00 | |
7 | Sharon O'Grady | 2358.05 | 4 | 806.40 | 801.69 | 749.96 | 640.11 | 0.00 | |
8 | Kathrin Alber | 2197.74 | 3 | 817.19 | 768.61 | 0.00 | 611.94 | 0.00 | |
9 | Aroline Hanson | 2169.86 | 3 | 766.76 | 775.18 | 0.00 | 627.92 | 0.00 | |
10 | Freddi Triback | 2148.70 | 4 | 716.22 | 740.50 | 691.98 | 605.68 | 0.00 | |
11 | Sarah Poplawski | 2059.54 | 5 | 734.29 | 674.86 | 650.39 | 556.66 | 635.03 | |
12 | Kara Haas | 2046.68 | 3 | 0.00 | 0.00 | 747.96 | 632.64 | 666.08 | |
13 | Raelyn Viti | 2022.41 | 3 | 744.89 | 690.73 | 0.00 | 586.79 | 0.00 | |
14 | ALISSA CLARK | 1994.58 | 3 | 0.00 | 709.04 | 676.28 | 609.26 | 0.00 | |
15 | Emily Hackert | 1978.51 | 3 | 758.31 | 675.30 | 0.00 | 544.90 | 0.00 | |
16 | Hanne Heinrich | 1918.69 | 3 | 699.69 | 710.25 | 0.00 | 508.75 | 0.00 | |
17 | Hidee Caissie | 1906.42 | 3 | 631.89 | 659.08 | 615.45 | 0.00 | 0.00 | |
18 | Kelly Butterworth | 1886.85 | 3 | 669.76 | 661.59 | 0.00 | 555.50 | 0.00 | |
19 | Amanda Naro | 1886.26 | 3 | 695.76 | 663.91 | 0.00 | 526.59 | 0.00 | |
20 | Stacy Dutch | 1866.32 | 3 | 639.06 | 637.92 | 589.34 | 0.00 | 0.00 | |
21 | Roxane Gagnon | 1842.44 | 5 | 643.23 | 623.80 | 575.41 | 449.73 | 530.81 | |
22 | Ellen Raffio | 1829.64 | 5 | 639.91 | 620.65 | 569.08 | 458.96 | 505.60 | |
23 | Emer O'Donoghue | 1798.63 | 4 | 626.68 | 614.43 | 557.52 | 458.56 | 0.00 | |
24 | Kim Bellerive | 1788.71 | 4 | 616.35 | 594.81 | 577.55 | 461.47 | 0.00 | |
25 | TRISTA BROWN | 1786.25 | 3 | 0.00 | 638.70 | 622.60 | 524.95 | 0.00 | |
26 | Angel Richmond | 1750.78 | 3 | 585.08 | 595.32 | 570.38 | 0.00 | 0.00 | |
27 | Amy Fallon | 1746.33 | 5 | 580.07 | 596.17 | 570.09 | 449.54 | 450.87 | |
28 | Catherine Ricks | 1716.26 | 3 | 0.00 | 0.00 | 614.61 | 527.29 | 574.36 | |
29 | Colleen Leonard | 1695.16 | 3 | 621.74 | 554.64 | 518.78 | 0.00 | 0.00 | |
30 | Katja Fox | 1669.55 | 5 | 561.88 | 559.25 | 548.42 | 429.78 | 511.85 | |
31 | CARYN ETHERINGTON | 1657.85 | 3 | 0.00 | 600.81 | 0.00 | 492.76 | 564.28 | |
32 | ERINA KELLY | 1654.56 | 3 | 0.00 | 612.99 | 597.40 | 444.17 | 0.00 | |
33 | Elaine Dill | 1626.33 | 3 | 555.90 | 555.97 | 514.46 | 0.00 | 0.00 | |
34 | Krista Gazzola | 1612.12 | 3 | 581.70 | 564.24 | 0.00 | 466.18 | 0.00 | |
35 | Lori Hill | 1590.42 | 5 | 573.32 | 523.73 | 493.37 | 421.12 | 429.61 | |
36 | PAULETTE SLOVENKAI | 1519.11 | 3 | 0.00 | 582.03 | 491.43 | 445.65 | 0.00 | |
37 | KAREN CURTIS | 1492.00 | 3 | 0.00 | 545.93 | 0.00 | 436.29 | 509.78 | |
38 | Deb Fontaine | 1471.55 | 3 | 503.83 | 556.56 | 0.00 | 411.16 | 0.00 | |
39 | Jane Bouchard | 1442.70 | 3 | 508.50 | 507.17 | 0.00 | 427.03 | 0.00 | |
40 | LINDA USHER | 1219.83 | 3 | 0.00 | 460.18 | 408.38 | 351.27 | 0.00 |